Bobcat Cyclone Breaker
Details
- Patented shock-free "skid" system keeps equipment grounded and dissipates the shock as it pulverizes concrete
- Broad face of striking surface allows for greater area coverage
- Simple hook-up allows for easy change of attachments
- Low maintenance and minimal wear items
Specification
| Impact Energy Blow | 1500 ft lbs / 2034 Nm |
| Maximum Blows Per Minute | 32 |
| Pressure Range | 2300 - 3000 psi / 159 - 207 bar |
| Flow Range | 8.7 - 20.6 gpm / 33 - 78 lpm |
| Weight w/ Mtg Bracket | 750 lbs / 340 kg |
| Overall Width | 12 in. / 30.5 cm |
| Overall Height | 63.75 in. / 162 cm |
| Maximum Fluid Temperature | 180° F / 82° C |









