Wacker Vibratory Ride On Roller
Details
The Wacker is suited for compacting base and finish layers of asphalt, says Wacker, as well as for compacting granular sub-base materials in confined areas.
Specification
| Dry weight | 2171 lb 985 kg |
| Operating weight - (includes 175-pound operator and half-full water and fuel tanks) | 2490 lb 1130 kg |
| Weight w/ ballast in the rear drum | 2690 lb 1220) kg |
| Drum diameter | 22 in 560 mm |
| Drum width | 35.4 in 900 mm |
| Overall size (l x w x h) (height to top of ROPS) | 71.8 x 40.8 x 90.6 in 1825 x 1035 x 2300 mm |
| Curb clearance (R and L) | 15.7/8.2 in 400/210 mm |
| Side clearance (R and L) | 1.9/3.5 in 45/90 mm |
| Water tank capacity | 26.4 gal 100 ltr |
| Shipping weight | 2230 lb 1012 kg |
| Engine type | air-cooled, 4-cycle, 2-cylinder, gasoline engine - Honda GX 610 |
| Starting system | Electric |
| Displacement | 37.5 in³ 614 cm³ |
| Max. rated power | 16.6 hp 12.4 kW |
| Power rating specification | SAE J1349 |
| Operating speed | 3100 rpm |
| Fuel consumption | 1.3 gal 4.9 ltr |
| Electrical system | 12 Vdc |
| Number of vibrating drums | 1 |
| Dynamic (centrifugal) force per drum | 3400 lb 15.2 kN |
| Frequency | 3900 vpm 65 Hz |
| Static linear force (front/rear) | 28/41.2 lb/in 5.1/7.4 kg/cm |
| Dynamic linear force (front) | 96 lb/in 16.8 N/mm |
| Forward/reverse speed (infinitely variable) | 0-5.4 mph 0-8.7 km/h |
| Maximum gradeability | 30% |
| Outside turning radius | 8.0 ft 2.5 m |
| Maximum area capacity | 84,100 ft³/h 7800 m³/h |
User Manual
User Manual from the Wacker Neuson website.









